Student Vacancy
| Vacancy Position | ||||
| CLASSWISE VACANCY as on 16/07/2011ANCY POSITION AS ON DATE 31.07.2010 | ||||
| CLASS | Vacancy | |||
| I | 03 ( Sp. Ag.) | |||
| II | No Vacancy | |||
| III | No Vacancy | |||
| IV | No Vacancy | |||
| V | No Vacancy | |||
| VI | No Vacancy | |||
| VII | No Vacancy | |||
| VIII | No Vacancy | |||
| IX | No Vacancy | |||
| XI - SCI | No Vacancy | |||
| XI - ARTS | 22 | |||
| XI - Comm | No Vacancy | |||
| XII - SCI | ** ( No fresh admission is allowed) | |||
| XII - ARTS | ** ( No fresh admission is allowed) | |||
| XII - Comm | ** ( No fresh admission is allowed) | |||
| | | |||
