Staff Salary
Remuneration
KV Ahmedbad Cantt., Pay Bill for the Month
| Total Amount Month: | |
||
| Staff Code | Name | ||
| 1002001 | SMT. MAMTA SINGH | ||
| 10021 | SHRI. S.V. SONARA | ||
| 10023 | MS. RAJMA DHAYAL | ||
| 12111 | SMT. VIDHYA WAKHLU | ||
| 12145 | SHRI. D G SHAHPATEL | ||
| 12152 | Mr. T.C SAGAR | ||
| 12154 | SMT. MADHUBEN BHRAMANIYA | ||
| 12156 | SHRI. A K PARMAR | ||
| 12157 | Mr. T.D RATHOD | ||
| 12158 | SMT. RITA BARDHAN | ||
| 12163 | SMT. UMA SHARMA | ||
| 12172 | SMT. ANJELA TIRKEY | ||
| 12174 | SHRI. L.S. DUBEY | ||
| 12177 | SMT. NEELAM GUPTA | ||
| 12179 | SMT. NIRMALA RANA | ||
| 12180 | SMT. RAJANI NAIK | ||
| 12183 | SMT. S.G. SOLANKI | ||
| 12188 | SMT. V.L SHOBHAWAT | ||
| 12189 | SHRI. CHANDRA PRASKASH | ||
| 12192 | MS. BINDU.G PANIKER | ||
| 12195 | SMT. MADHURIMA DIXIT | ||
| 12196 | SHRI. M.L SEJU | ||
| 12198 | SMT. PUSHPA THADANI | ||
| 12199 | SHRI. C.P. VARMORA | ||
| 12200 | SMT. MARIA MAHLI | ||
| 12202 | MS. NIDHI SRIVASTAVA | ||
| 12209 | SHRI. RAKESH PATEL | ||
| 12211 | SHRI. BHARAT VAGHELA | ||
| 12269 | SHRI. V.K. MISHRA | ||
| 12287 | MS. HARBIR KAUR | ||
| 12844 | SHRI. VEENA PADMANABHAN | ||
| 12847 | SHRI. R U VAISHNAV | ||
| 12859 | SMT. S.K MATHEW | ||
| 12862 | MS. LEENA MAKWANA | ||
| 12870 | SHRI. B.B. MAKWANA | ||
| 12895 | SMT. RITA MISHRA | ||
| 12901 | SMT. MADHU PRASAD | ||
| 12930 | SHRI. S C CHOUDHARY | ||
| 12933 | SMT. GURJEET RAJPAL | ||
| 12942 | SMT. RACHANA SINGH | ||
| 12946 | SMT. SUREKHA PATEL | ||
| 13015 | SHRI. HARISH B KATARIA | ||
| 130204 | SMT. KIRITI SAINI | ||
| 13178 | SMT. J.V AGASHE | ||
| 13197 | SMT. VATSALA MISHRA | ||
| 13297 | SHRI. A.K CHOAUDHARY | ||
| 13338 | SHRI. C K DEVANI | ||
| 13516 | SHRI. RAMESH VASYANI | ||
| 17318 | SHRI. V.K MISHRA | ||
| 2896 | SMT. Savita Singhal | ||
| 30365 | SMT. SHRADHA JASWAL | ||
| 32415 | SHRI. S K SONI | ||
| 35944 | SHRI. ANIL KUMAR | ||
| 51014 | SMT. Manisha Tripathi | ||
| 53873 | SHRI. BAKABHAI VAGHELA | ||
| 53959 | SHRI. PRADEEP CHAUDHARY | ||
| 54028 | SMT. SAROJ MEENA | ||
| 54064 | SHRI. VIJAY MESARIYA | ||
| 8262 | SMT. SHEETAL MEENA | ||
| 8617 | Mr. RAMANAND SINGH | ||
| Total |
